Financial publications
Home > Investors page > Financial publications
Fourth quarter 2023–2024 sales | /wp-content/uploads/dlm_uploads/2024/10/EXEL-Industries_Communique-de-presse_T4-2023-2024_EN.pdf | 2024 |
Third quarter 2023–2024 sales | /wp-content/uploads/dlm_uploads/2024/08/EXEL-Industries_Press-release_2023-2024-Q3_EN.pdf | 2024 |
Appendix – 2023–2024 half-year results | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Appendix-half-year-results_2023-2024.pdf | 2024 |
2023–2024 half-year results | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-2024-half-year-results_EN.pdf | 2024 |
Second quarter 2023–2024 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_Q2-2023-2024_EN.pdf | 2024 |
First quarter 2023–2024 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_Q1-2023-2024_EN.pdf | 2024 |
Appendix – 2022–2023 full-year results | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-Q4_EN.pdf | 2023 |
2022–2023 full-year results | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2022-2023-annual-results_EN.pdf | 2023 |
Fourth quarter 2022–2023 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-Q4_EN.pdf | 2023 |
Third quarter 2022–2023 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-Q3_EN-1.pdf | 2023 |
2022–2023 half-year results | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-HY_EN.pdf | 2023 |
Second quarter 2022–2023 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-release_2023-Q2_EN.pdf | 2023 |
First quarter 2022–2023 sales | /wp-content/uploads/dlm_uploads/2022/06/EXEL-Industries_Press-Release_2023-Q1_EN.pdf | 2023 |
2021–2022 full-year results | /wp-content/uploads/dlm_uploads/2022/07/EXEL-Industries_Press-Release_FY-2021-2022-Results_EN.pdf | 2022 |
Fourth quarter 2021–2022 sales | /wp-content/uploads/dlm_uploads/2022/07/EXEL-Industries_Press-release_2022-Q4_EN-2.pdf | 2022 |
Third quarter 2021–2022 sales | /wp-content/uploads/dlm_uploads/2022/07/EXEL-Industries_Communique-de-presse_2022-T3_EN.pdf | 2022 |
2021–2022 half-year results | /wp-content/uploads/dlm_uploads/2022/05/EXEL-Industries_Communique-de-presse_2022-S1_EN.pdf | 2022 |
Second quarter 2021–2022 sales | /wp-content/uploads/2022/04/EXEL-Industries_Press-Release_2022-Q2_EN.pdf | 2022 |
First quarter 2021–2022 sales | /wp-content/uploads/dlm_uploads/2022/01/PRESS-RELEASE-Q1-2022-Final_EN.pdf | 2022 |
2020–2021 full-year results | /wp-content/uploads/dlm_uploads/2021/12/COMMUNIQUE-DE-PRESSE-resultats-annuels-2020-2021-EXEL-Industries-EN.pdf | 2021 |
Fourth quarter 2020–2021 sales | /wp-content/uploads/dlm_uploads/2021/10/COMMUNIQUE-DE-PRESSE-T4-2021-Final-EN.pdf | 2021 |
Third quarter 2020–2021 sales | /wp-content/uploads/2021/10/Sales-2020-2021-Third-quarter.pdf | 2021 |
2020–2021 half-year results | /wp-content/uploads/2021/10/Press-releases-2020-2021-Second-quarter-First-half.pdf | 2021 |
Second quarter 2020–2021 sales | /wp-content/uploads/2021/10/Sales-2020-2021-Second-quarter-First-half.pdf | 2021 |
First quarter 2020–2021 sales | /wp-content/uploads/2021/10/Sales-2020-2021-First-quarter.pdf | 2021 |
2019–2020 full-year results | /wp-content/uploads/2021/10/Press-releases-2019-2020-Fourth-quarter-Full-year-results.pdf | 2020 |
Fourth quarter 2019–2020 sales | /wp-content/uploads/2021/10/Sales-2019-2020-Fourth-quarter.pdf | 2020 |
Third quarter 2019–2020 sales | /wp-content/uploads/2021/10/Sales-2019-2020-Third-quarter.pdf | 2020 |
2019–2020 half-year results | /wp-content/uploads/2021/10/Press-releases-2019-2020-Second-quarter-First-half.pdf | 2020 |
Second quarter 2019–2020 sales | /wp-content/uploads/2021/10/Sales-2019-2020-Second-quarter-First-half.pdf | 2020 |
First quarter 2019–2020 sales | /wp-content/uploads/2021/10/Sales-2019-2020-First-quarter.pdf | 2020 |
2018–2019 full-year results | /wp-content/uploads/2021/10/Press-releases-2018-2019-Fourth-quarter-Full-year-results.pdf | 2019 |
Fourth quarter 2018–2019 sales | /wp-content/uploads/2021/10/Sales-2018-2019-Fourth-quarter-Full-year-results.pdf | 2019 |
Third quarter 2018–2019 sales | /wp-content/uploads/2021/10/Sales-2018-2019-Third-quarter.pdf | 2019 |
2018–2019 half-year results | /wp-content/uploads/2021/10/Press-releases-2018-2019-Second-quarter-First-half.pdf | 2019 |
Second quarter 2018–2019 sales | /wp-content/uploads/2021/10/Sales-2018-2019-Second-quarter-First-half.pdf | 2019 |
First quarter 2018–2019 sales | /wp-content/uploads/2021/10/Sales-2018-2019-First-quarter.pdf | 2019 |
2017–2018 full-year results | /wp-content/uploads/2021/10/Press-releases-2017-2018-Fourth-quarter-Full-year-results.pdf | 2018 |
Fourth quarter 2017–2018 sales | /wp-content/uploads/2021/10/Sales-2017-2018-Fourth-quarter-Full-year-results.pdf | 2018 |
Third quarter 2017–2018 sales | /wp-content/uploads/2021/10/Sales-2017-2018-Third-quarter.pdf | 2018 |
2017–2018 half-year results | /wp-content/uploads/2021/10/Press-releases-2017-2018-Second-quarter-First-half.pdf | 2018 |
Second quarter 2017–2018 sales | /wp-content/uploads/2021/10/Sales-2017-2018-Second-quarter-First-half.pdf | 2018 |
First quarter 2017–2018 sales | /wp-content/uploads/2021/10/Sales-2017-2018-First-quarter.pdf | 2018 |
2016–2017 full-year results | /wp-content/uploads/dlm_uploads/2021/10/Press-releases-2016-2017-Fourth-quarter-Full-year-results.pdf | 2017 |
Fourth quarter 2016–2017 sales | /wp-content/uploads/2021/10/Sales-2016-2017-Fourth-quarter-Full-year-results.pdf | 2017 |
Third quarter 2016–2017 sales | /wp-content/uploads/2021/10/Sales-2016-2017-Third-quarter.pdf | 2017 |
2016–2017 half-year results | /wp-content/uploads/2021/10/Press-releases-2016-2017-Second-quarter-First-half.pdf | 2017 |
Second quarter 2016–2017 sales | /wp-content/uploads/2021/10/Sales-2016-2017-Second-quarter-First-half.pdf | 2017 |
First quarter 2016–2017 sales | /wp-content/uploads/2021/10/Sales-2016-2017-First-quarter.pdf | 2017 |
2015–2016 full-year results | /wp-content/uploads/dlm_uploads/2021/10/Sales-2015-2016-Fourth-quarter-Full-year-results.pdf | 2016 |
Fourth quarter 2015–2016 sales | /wp-content/uploads/2021/10/Press-releases-2015-2016-Fourth-quarter-Full-year-results.pdf | 2016 |
Third quarter 2015–2016 sales | /wp-content/uploads/2021/10/Sales-2015-2016-Third-quarter.pdf | 2016 |
2015–2016 half-year results | /wp-content/uploads/dlm_uploads/2021/10/Sales-2015-2016-Second-quarter-First-half.pdf | 2016 |
Second quarter 2015–2016 sales | /wp-content/uploads/2021/10/Press-releases-2015-2016-Second-quarter-First-half.pdf | 2016 |
First quarter 2015–2016 sales | /wp-content/uploads/dlm_uploads/2024/11/Exel-Industries-CP-CA-T1-2015-2016_EN-1.pdf | 2016 |
Universal Registration Document – pdf – 2023 | /wp-content/uploads/dlm_uploads/2024/08/EXEL_URD_2022-23_EN-1.pdf | 2023 |
Universal Registration Document – pdf – 2022 | /wp-content/uploads/dlm_uploads/2023/01/EXEL_DEU_FR_2022_MEL_240123.pdf | 2022 |
Universal Registration Document – pdf – 2021 | /wp-content/uploads/dlm_uploads/2023/02/EXEL_DEU_UK_2022_MEL-1.pdf | 2021 |
Universal Registration Document – zip – 2021 | /wp-content/uploads/dlm_uploads/2022/02/EXEL_DEU-2021_UK-2.pdf | 2021 |
Universal Registration Document – pdf – 2020 | /wp-content/uploads/2021/10/Universal-Registration-Document-2019-2020-Fourth-quarter-Full-year-results.pdf | 2020 |
Universal Registration Document – pdf – 2019 | /wp-content/uploads/2021/10/Universal-Registration-Document-2018-2019-Fourth-quarter-Full-year-results.pdf | 2019 |
Universal Registration Document – pdf – 2018 | /wp-content/uploads/2021/10/Universal-Registration-Document-2017-2018-Fourth-quarter-Full-year-results.pdf | 2018 |
Universal Registration Document – pdf – 2017 | /wp-content/uploads/2021/10/Universal-Registration-Document-2016-2017-Fourth-quarter-Full-year-results.pdf | 2017 |
Universal Registration Document – pdf – 2016 | /wp-content/uploads/2021/10/Universal-Registration-Document-2015-2016-Fourth-quarter-Full-year-results.pdf | 2016 |
Annual Report – Fourth quarter Full-year results – 2023 | /wp-content/uploads/dlm_uploads/2024/08/EXEL_RA_2023_GB_BAG_20240221-1_compressed.pdf | 2023 |
Annual Report – Fourth quarter Full-year results – 2022 | /wp-content/uploads/dlm_uploads/2022/07/EXEL_RA_2022_UK_MEL_230124.pdf | 2022 |
Annual Report – Fourth quarter Full-year results – 2021 | /wp-content/uploads/dlm_uploads/2022/01/EXEL_Industries_RA_2021_UK.pdf | 2021 |
Annual Report – Fourth quarter Full-year results – 2020 | /wp-content/uploads/2021/10/Annual-Report-2019-2020-Fourth-quarter-Full-year-results.pdf | 2020 |
Annual Report – Fourth quarter Full-year results – 2019 | /wp-content/uploads/2021/10/Annual-Report-2018-2019-Fourth-quarter-Full-year-results.pdf | 2019 |
Annual Report – Fourth quarter Full-year results – 2018 | /wp-content/uploads/2021/10/Annual-Report-2017-2018-Fourth-quarter-Full-year-results.pdf | 2018 |
Annual Report – Fourth quarter Full-year results – 2017 | /wp-content/uploads/dlm_uploads/2021/10/Annual-Report-2016-2017-Fourth-quarter-Full-year-results.pdf | 2017 |
Annual Report – Fourth quarter Full-year results – 2016 | /wp-content/uploads/2021/10/Annual-Report-2015-2016-Fourth-quarter-Full-year-results.pdf | 2016 |
Financial report – First quarter – 2024 | /wp-content/uploads/dlm_uploads/2022/06/Rapport-financier-semestriel-au-31.03.2024.pdf | 2024 |
Financial report – First quarter – 2023 | /wp-content/uploads/dlm_uploads/2023/05/EXEL-Industries_2023-HY_Consolidated-financial-statements-at-03.31.2023-1.pdf | 2023 |
Financial report – Second quarter First quarter – 2022 | /wp-content/uploads/dlm_uploads/2022/06/Rapport-financier-semestriel-2021-2022.pdf | 2022 |
Financial report – Second quarter First quarter – 2021 | /wp-content/uploads/2021/10/Financial-report-2020-2021-Second-quarter-First-half.pdf | 2021 |
Financial report – Fourth quarter Full-year results – 2020 | /wp-content/uploads/2021/10/Financial-report-2019-2020-Fourth-quarter-Full-year-results.pdf | 2020 |
Financial report – Second quarter First quarter – 2020 | /wp-content/uploads/2021/10/Financial-report-2019-2020-Second-quarter-First-half.pdf | 2020 |
Financial report – Fourth quarter Full-year results – 2019 | /wp-content/uploads/2021/10/Financial-report-2018-2019-Fourth-quarter-Full-year-results.pdf | 2019 |
Financial report – Second quarter First quarter – 2019 | /wp-content/uploads/2021/10/Financial-report-2018-2019-Second-quarter-First-half.pdf | 2019 |
Financial report – Fourth quarter Full-year results – 2018 | /wp-content/uploads/2021/10/Financial-report-2017-2018-Fourth-quarter-Full-year-results.pdf | 2018 |
Financial report – Second quarter First quarter – 2018 | /wp-content/uploads/2021/10/Financial-report-2017-2018-Second-quarter-First-half.pdf | 2018 |
Financial report – Fourth quarter Full-year results – 2017 | /wp-content/uploads/2021/10/Financial-report-2016-2017-Fourth-quarter-Full-year-results.pdf | 2017 |
Financial report – Second quarter First quarter – 2017 | /wp-content/uploads/dlm_uploads/2021/10/Financial-report-2016-2017-Second-quarter-First-half.pdf | 2017 |
Financial report – Fourth quarter Full-year results – 2016 | /wp-content/uploads/2021/10/Financial-report-2015-2016-Fourth-quarter-Full-year-results.pdf | 2016 |
Financial report – Second quarter First half – 2016 | /wp-content/uploads/2021/10/Financial-report-2015-2016-Second-quarter-First-half.pdf | 2016 |
Jean-François GRANJON | |
Denis SCHERRER | |
Nicolas DELMAS | |
Dominique DESCOURS |